2008 Mid Ga All Star Tournament

Middle Georgia USBC
2008 All Star Tournament
               
G C Singles, GC Singles, Scratch         Rob Singles, Rob Singles, Scratch      
Place Team name Entry Score   Place Team name Entry Score
               
1 Barnes, Clifton O 18 1,254   1 Wynn, Arthur "BJ", III 15 1,198
2 Haberin, William "Bill" F 3 1,235   2 Fisher, John I 17 1,177
3 Chamblin, Bob N 7 1,122   3 Bueno, Dan P 10 1,168
4 Bueno, Dan P 10 1,108   4 Jackson, Corey 8 1,162
5 Phillips, Leroy, Jr 14 1,094   5 Haberin, William "Bill" F 3 1,152
6 McAlister, Thomas M 2 1,090   6 Phillips, Lori D 13 1,132
7 Wynn, Arthur "BJ", III 15 1,075   6 McAlister, Thomas M 2 1,132
8 Schildknecht, Ted C 1 1,067   8 Schildknecht, Ted C 1 1,126
9 Holley, Antonio M 16 1,054   9 Morris, Deric D 4 1,121
10 Fisher, John I 17 1,051   10 Jackson, Conal 12 1,104
11 Chapman, Timothy A 11 1,048   11 Robison, Brian T 5 1,068
12 Morris, Deric D 4 1,030   12 Barnes, Clifton O 18 1,054
13 Robison, Brian T 5 1,024   13 Phillips, Leroy, Jr 14 1,044
14 Phillips, Lori D 13 1,002   14 Chamblin, Bob N 7 1,013
15 Jackson, Corey 8 992   15 Lea, Kenneth H, II 6 1,009
16 Jackson, Conal 12 989   16 Holley, Antonio M 16 991
17 Lea, Kenneth H, II 6 986   17 Perry, Mark A 9 983
18 Perry, Mark A 9 901   18 Chapman, Timothy A 11 972
               
All Events, All Events, Scratch                
               
1 Haberin, William "Bill" F 3 2,387 Team 1        
2 Bueno, Dan P 10 2,276          
3 Wynn, Arthur "BJ", III 15 2,273          
4 Fisher, John I 17 2,228          
5 McAlister, Thomas M 2 2,222          
6 Schildknecht, Ted C 1 2,193          
               
1 Jackson, Corey 8 2,154 Team 2        
2 Morris, Deric D 4 2,151          
3 Phillips, Leroy, Jr 14 2,138          
4 Chamblin, Bob N 7 2,135          
5 Phillips, Lori D 13 2,134          
6 Jackson, Conal 12 2,093          
                 
                 
14 Robison, Brian T 5 2,092          
15 Holley, Antonio M 16 2,045          
16 Chapman, Timothy A 11 2,020          
17 Lea, Kenneth H, II 6 1,995          
18 Perry, Mark A 9 1,884